NUTEC IBAR - Mantas de Fibras Cerámicas

CERAMIC
FIBERS

Site Map
Ceramic Fiber Blanket
HPFire® Insulating System
Wet Ceramic Fiber Blanket
Ceramic Fiber Module
Ceramic Fiber Jumbo Module
Ceramic Fiber Board
Ceramic Fiber Flake
Ceramic Fiber Cement
Ceramic Fiber Coat
Ceramic Fiber Plastic Paste
Rigidizer
Macromodulo ®
Ceramic Fiber Paper
Ceramic Fiber Special Shape
Metallic Anchor

Ceramic Fiber Board MaxBoard

Nutec Ibar board is a vacuum formed product using ceramic fiber mixture and chemical additives that resists higher gas velocities than ceramic fiber blanket.

Tipo
Type
Temperatura ºC
Temperature (ºF)
Densidade Kg/m³
Density (lbs/ft³)
LTD-2300 1260 (2300) 300 (19)
LD-2300 1260 (2300) 300 (19)
Inorgânica 1260 (2300) 400 (25)
HD-2300 1260 (2300) 400 (25)
LD-2600 1260 (2300) 300 (19)
HD-2600 1260 (2300) 400 (25)
LD-2800 1425 (2600) 430 (26,8)
50L-2300 1260 (2300) 585 (36,5)
Click on image below to enlarge
 
 
 

Look below the Standard Dimensions Table

Comprimento mm (Pol)
Length mm (Inch)
Largura mm (Pol)
Width mm (Inch)
Espessura mm (Pol)
Thickness mm (Inch)
914 (36) 610 (24) 12,7 (1/2)
914 (36) 610 (24) 25,4 (1)
914 (36) 610 (24) 38,1 (1 1/2)
914 (36) 610 (24) 50,8 (2)
1220 (48) 610 (24) 12,7 (1/2)
1220 (48) 610 (24) 25,4 (1)
1220 (48) 610 (24) 38,1 (1 1/2)
1220 (48) 610 (24) 50,8 (2)
1220 (48) 1220 (48) 25,4 (1)
1220 (48) 1220 (48) 38,1 (1 1/2)
1220 (48) 1220 (48) 50,8 (2)
*Note: Special dimension under consult
Av. Ibar, 250 - Galpão 02 - 08559-470 - Poá - SP - CNPJ: 07.173.830/0001-60 e I.E:546109393114
Rock Wool
www.biola.com.br
NUTEC Group
www.gruponutec.com