NUTEC IBAR - Mantas de Fibras Cerámicas

CERAMIC
FIBERS

Site Map
Ceramic Fiber Blanket
HPFire® Insulating System
Wet Ceramic Fiber Blanket
Ceramic Fiber Module
Ceramic Fiber Jumbo Module
Ceramic Fiber Board
Ceramic Fiber Flake
Ceramic Fiber Cement
Ceramic Fiber Coat
Ceramic Fiber Plastic Paste
Rigidizer
Macromodulo ®
Ceramic Fiber Paper
Ceramic Fiber Special Shape
Metallic Anchor

Ceramic Fiber Blanket Max Wool

Nutec Ibar ceramic fiber blanket is composed of, flexible, interwoven fibers. It is manufactured by special process that yields a strong, lightweight and durable blanket, with a low thermal conductivity.

Tipo
Type
Temperatura ºC
Temperature (ºF)
Densidade Kg/m²
Density (lbs/ft³)
Superfelts 880 (1600)
64(4) 96(6) 128(8) 160(10)
Supermag Bio Soluvel 1100 (2000)
64(4) 96(6) 128(8) 160(10)
LTS 1000 (1833)
64(4) 96(6) 128(8) 160(10)
HPS 1315 (2400)
64(4) 96(6) 128(8) 160(10)
HTZ 1425 (2600)
64(4) 96(6) 128(8) 160(10)
Click on image below to enlarge
 
 

Look below the Standard Dimensions Table

Density
kg/m³
Thickness Length Width M²/CX
-(lbs/ft³) Inch mm mm máximo Inch m Inch mm
64 - (4) 1/4" 6,35 9,52 600" 15,24 24" 610 9,30
1/2" 12,7 15,82 600" 15,24 24" 610 9,30
1" 25,4 28,57 300" 7,62 24" 610 4,65
1 1/2" 38,10 44,45 150" 3,81 24" 610 2,32
2 50,80 57,15 150" 3,81 24" 610 2,32
96 - (6) 1/4" 6,35 9,52 600" 15,24 24" 610 9,30
1/2" 12,7 15,82 600" 15,24 24" 610 9,30
1" 25,4 28,57 300" 7,62 24" 610 4,65
1 1/2" 38,10 44,45 150" 3,81 24" 610 2,32
2 50,80 57,15 150" 3,81 24" 610 2,32
128 - (8) 1/4" 6,35 9,52 600" 15,24 24" 610 9,30
1/2" 12,7 15,82 600" 15,24 24" 610 9,30
1" 25,4 28,57 300" 7,62 24" 610 4,65
1 1/2" 38,10 44,45 150" 3,81 24" 610 2,32
2 50,80 57,15 150" 3,81 24" 610 2,32
160 - (10) 1/4" 6,35 9,52 600" 15,24 24" 610 9,30
1/2" 12,7 15,82 600" 15,24 24" 610 9,30
1" 25,4 28,57 300" 7,62 24" 610 4,65
1 1/2" 38,10 44,45 150" 3,81 24" 610 2,32
2 50,80 57,15 150" 3,81 24" 610 2,32
Av. Ibar, 250 - Galpão 02 - 08559-470 - Poá - SP - CNPJ: 07.173.830/0001-60 e I.E:546109393114
Rock Wool
www.biola.com.br
NUTEC Group
www.gruponutec.com